• achievements earned 983,283,085
  • Players tracked 560,437
  • Xbox Games 10,159
  • Cheaters Removed 5,847

Xbox Leaderboard

Ranking # Xbox Live Gamertag
101 NastyMastaDaddy 62,604 2,617,375 1,993 8,397,821
102 SSSteinMan 25,073 599,822 518 8,388,126
103 LordKevin75 53,345 2,346,230 1,840 8,363,938
104 Totally Krispix 74,305 3,263,260 2,621 8,363,337
105 Fire Hawk D 39,888 1,050,315 1,316 8,350,567
106 LUDO97410 77,199 3,408,270 2,659 8,345,854
107 Krazie 67,945 2,619,254 1,343 8,321,519
108 Rand al Thor 19 49,778 1,363,499 1,049 8,311,843
109 Hozzy 56,420 2,166,670 1,842 8,306,259
110 SUPER FLY 1988 62,039 2,276,560 1,236 8,304,704
111 TriRock 52,800 1,903,150 1,658 8,302,873
112 Bond OO7 49,959 1,514,096 1,324 8,285,322
113 HamsterLV 40,016 1,201,990 907 8,262,830
114 illicitsoc 54,424 2,093,781 1,885 8,262,825
115 Rapture639 53,963 2,058,864 1,667 8,232,968
116 GUILE SENSEI 29 49,843 1,945,295 1,117 8,222,126
117 AceStAyWilDiN 42,738 1,319,217 1,110 8,216,790
118 UnbeatenDJChris 28,944 785,490 540 8,181,550
119 rafaelgrn 70,158 2,635,220 1,585 8,168,088
120 DukeAM 53,215 2,026,135 1,793 8,146,623
121 Mephisto4thewin 61,886 2,569,775 1,476 8,146,141
122 AgentZachMorgan 37,014 1,049,295 1,007 8,125,960
123 JimbotUK 43,993 2,101,240 1,143 8,115,971
124 Paul Laserbeam 36,688 1,020,233 794 8,086,011
125 Radiant Synergy 27,338 724,710 738 8,085,515
126 proxy7 41,648 1,030,940 837 8,080,096
127 Fooga 39,382 1,228,300 1,059 8,073,746
128 Sir Draven 75,052 3,378,200 2,131 8,052,965
129 xMagicMunKix 52,652 2,306,411 1,987 8,035,081
130 Danny Dubs 86 45,207 1,152,064 833 8,032,589
131 LFC NEMESIS 54,066 2,147,870 1,816 8,029,996
132 Mental Knight 5 59,043 3,126,282 1,883 8,021,229
133 EarthboundX 36,439 1,038,876 948 7,997,709
134 tani0 39,721 1,189,032 1,100 7,985,187
135 Awoo 26,409 829,900 861 7,974,936
136 Jawnie B 51,937 2,264,107 1,889 7,970,743
137 TangerineGamer 40,299 1,222,290 1,184 7,970,277
138 Kimi 452 63,812 2,305,320 1,915 7,967,265
139 Death and Glory 47,881 1,556,390 1,325 7,943,195
140 iMaginaryy 46,194 1,223,937 456 7,936,229
141 Mr Jim PL 36,428 995,686 849 7,921,952
142 UKE The Rock 40,113 612,060 863 7,918,098
143 NBA Kirkland 34,599 933,759 882 7,909,171
144 Protocol Droid 39,275 998,741 1,019 7,889,485
145 LutinAdri 39,558 1,228,019 816 7,861,342
146 Cookie Kenku 59,773 2,277,815 2,265 7,828,303
147 Chaos Mythology 33,009 782,008 710 7,816,980
148 WolfheartSpell 60,249 3,154,157 2,553 7,803,455
149 Skate 323 56,524 2,116,265 1,790 7,802,104
150 JieXY 62,153 2,644,688 2,364 7,704,628

Leaderboard Options