• trophies earned 1,892,698,067
  • Players tracked 1,358,599
  • PSN Games 25,892
  • Cheaters Removed 6,096

PSN Leaderboard

Ranking # PSN ID
206051 DarthRevan78 294 2,015 440 114 12 2,581 57,285 13 146,099
206051 EazzyFreezy 258 1,241 290 94 19 1,644 41,475 12 146,099
206051 esteban66555 237 1,172 236 67 3 1,478 31,590 2 146,099
206052 SuperplayerR21 236 1,276 243 50 1 1,570 31,230 0 146,098
206053 davidqx 252 1,595 317 55 0 1,967 38,385 1 146,096
206053 Diouxe 230 1,011 226 59 4 1,300 28,455 3 146,096
206054 ziajkaq 237 1,275 224 55 4 1,558 31,995 3 146,095
206054 freestyler_rmg 262 1,796 308 78 0 2,182 43,200 0 146,095
206054 class2brk 256 1,341 281 91 12 1,725 40,335 4 146,095
206054 miket_gamer32 255 1,831 285 39 1 2,156 39,825 1 146,095
206054 Mk3bomfimYotuber 241 945 260 81 15 1,301 33,765 14 146,095
206055 SLoOoM-490 293 1,845 449 130 14 2,438 57,045 11 146,093
206055 RevelationS999 266 1,719 321 63 12 2,115 44,685 5 146,093
206055 Faze_Cebolla007 229 947 223 73 2 1,245 28,065 2 146,093
206055 ZeeMan_Nazzy 245 1,259 275 74 5 1,613 35,295 2 146,093
206056 Mryyim 309 1,001 253 378 40 1,672 68,625 37 146,092
206056 barrli_ 226 962 221 58 2 1,243 26,880 2 146,092
206056 SycoSaiyan69 245 1,256 279 83 2 1,620 35,280 1 146,092
206057 markydr13 310 1,768 530 168 39 2,505 69,240 35 146,091
206058 emilios153 218 788 196 54 2 1,040 23,160 0 146,090
206059 RUFC01MCR 307 1,524 552 192 34 2,302 66,900 37 146,089
206059 KillerBand0550 241 1,159 297 64 5 1,525 33,555 0 146,089
206059 Andrman08 250 1,443 336 62 1 1,842 37,605 1 146,089
206059 Kunyforme 231 1,118 247 51 1 1,417 29,070 1 146,089
206060 SLS_Renegade 238 1,104 270 53 9 1,436 32,130 5 146,088
206061 PPS-Predator 267 1,087 333 126 25 1,571 45,135 14 146,087
206062 dandeeni 238 1,237 283 46 3 1,569 32,085 0 146,086
206062 m05m11d04 221 960 175 52 1 1,188 24,630 1 146,086
206062 gtmdiego 262 1,729 340 69 2 2,140 42,945 0 146,086
206063 Isuzu_WRen 313 2,024 527 127 49 2,727 72,300 36 146,085
206063 pamocus 236 1,093 253 64 6 1,416 31,545 2 146,085
206063 ORS-_-Meliodas 224 983 195 58 1 1,237 26,115 0 146,085
206064 iWiLLsaVeU 251 1,474 283 68 5 1,830 38,220 6 146,084
206064 Just_Explosion 217 866 201 40 0 1,107 22,620 0 146,084
206064 Redner1911 272 1,152 325 144 25 1,646 47,490 18 146,084
206064 zhufanaunt 337 1,303 533 428 65 2,329 93,555 56 146,084
206065 SOAP92 260 1,746 346 59 1 2,152 42,180 1 146,083
206066 mast_games089 253 1,445 306 69 7 1,827 39,165 5 146,082
206066 EstebanFocuchie 249 1,109 312 80 13 1,514 37,095 8 146,082
206066 Mercury_Voltox 231 1,104 223 67 0 1,394 29,280 1 146,082
206067 Silense_D4rk0 219 755 210 67 0 1,032 23,655 0 146,080
206068 Kyogre21Y 237 1,248 245 58 2 1,553 31,890 1 146,079
206069 TTV_Nanomara 230 1,018 239 68 1 1,326 28,860 2 146,077
206069 TMC_RONY 225 910 226 56 3 1,195 26,370 2 146,077
206069 TitaniumBroYo 230 1,055 234 63 1 1,353 28,815 2 146,077
206069 miguelgloria 232 1,049 274 64 0 1,387 29,715 1 146,077
206070 LMT_Shattuckands 233 1,024 253 69 3 1,349 30,060 2 146,076
206071 arminundseverin 243 1,465 277 39 2 1,783 34,395 2 146,073
206071 KizzaK_ 215 727 214 50 1 992 22,125 3 146,073
206071 TheBig_Drippler 227 853 231 81 1 1,166 27,315 1 146,073

Leaderboard Options