• trophies earned 1,892,698,067
  • Players tracked 1,358,599
  • PSN Games 25,892
  • Cheaters Removed 6,096

PSN Leaderboard

Ranking # PSN ID
41851 PlayFrosi 392 3,385 1,038 390 87 4,900 143,115 81 717,489
41852 spacemonkey3k 397 3,991 1,149 308 84 5,532 147,255 56 717,482
41853 NinjaDaPipa 419 5,783 1,412 327 58 7,580 175,935 43 717,458
41854 obigweyo1 427 6,374 1,264 358 73 8,069 187,650 56 717,456
41855 mAli2075 464 4,130 1,678 876 154 6,838 237,330 136 717,450
41856 JOUSE_ROCK 397 4,487 1,131 369 45 6,032 147,945 39 717,441
41857 gabriel-deluca 400 2,068 1,077 659 95 3,899 151,140 94 717,420
41858 Sky_DMC 435 4,795 1,394 581 108 6,878 198,435 71 717,418
41858 x_Sweens_x 418 6,032 1,266 400 33 7,731 174,360 24 717,418
41859 streetfighter55 422 4,957 1,393 400 94 6,844 180,345 43 717,412
41860 ZekkenAlter 420 4,509 1,239 463 104 6,315 177,675 79 717,387
41861 VENOM_Br_- 449 5,589 1,839 507 109 8,044 217,335 89 717,379
41862 JPtheNeurotic 450 8,155 1,700 346 45 10,246 217,965 35 717,369
41863 GorkaGorku 415 5,288 1,336 343 68 7,035 170,670 47 717,352
41864 Rikku19 418 5,124 1,320 382 81 6,907 175,140 65 717,347
41864 UltraFire121 1,050 10,253 7,100 11,827 1,362 30,542 1,839,825 1,368 717,347
41865 DEAN_AMBROSE-CZW 412 5,561 1,312 336 46 7,255 166,815 37 717,344
41866 DiscoTravis 460 8,206 1,724 445 57 10,432 231,960 43 717,308
41867 P_L_E_W_A 491 6,104 2,091 749 171 9,115 273,000 138 717,304
41868 xNiighTMaRe317 592 6,838 3,190 1,778 309 12,115 450,990 293 717,278
41869 sliaqat 445 5,061 1,569 582 122 7,334 211,965 127 717,274
41870 WutenHund 420 4,002 1,268 544 103 5,917 177,930 94 717,272
41871 otyaha0630 613 8,301 2,657 2,176 314 13,448 494,265 271 717,269
41872 Aquantus 705 8,980 4,751 3,234 451 17,416 703,590 533 717,249
41873 TheTitChz 446 6,422 1,615 508 72 8,617 212,100 45 717,232
41874 SCREWBWOI 403 3,896 1,177 378 91 5,542 155,070 65 717,225
41875 TvvistedMetall 416 4,585 1,247 411 99 6,342 172,875 101 717,218
41876 Dark-zos-Light 474 6,215 1,936 656 133 8,940 250,245 148 717,207
41877 TheStitchKing 964 10,433 6,195 9,428 1,058 27,114 1,508,265 1,041 717,202
41878 amecla 492 7,375 1,839 768 132 10,114 274,515 110 717,200
41879 Smart-Hawk 412 2,829 1,428 539 112 4,908 167,385 110 717,188
41880 Kazuma_Kiryu1996 406 4,160 1,175 392 85 5,812 158,430 92 717,183
41881 MissDreamer 456 9,769 1,440 326 25 11,560 226,575 45 717,172
41882 Vilkki76 436 5,313 1,414 575 84 7,386 199,065 51 717,151
41883 iory0452 433 5,983 1,436 407 84 7,910 194,655 48 717,144
41884 MarkItZeroSmoky 414 3,845 1,409 430 101 5,785 168,945 127 717,143
41885 xsyz_xsqh 447 5,577 1,626 510 118 7,831 213,735 109 717,130
41886 Mortug 460 5,424 1,852 536 153 7,965 231,060 107 717,127
41887 king0628 444 4,647 1,601 592 130 6,970 210,015 169 717,124
41888 van_uber 558 6,501 2,610 1,724 195 11,030 389,475 218 717,114
41889 VizualProphet 514 6,118 2,445 1,081 164 9,808 311,610 168 717,110
41890 lili-majima 405 4,348 1,165 325 92 5,930 157,020 65 717,078
41891 kamaho 440 4,608 1,549 552 130 6,839 204,270 98 717,075
41892 ScissormanX 439 7,531 1,697 357 26 9,611 203,805 27 717,064
41893 soadeath 376 3,452 974 289 73 4,788 128,910 70 717,058
41894 HojoXVII 433 5,244 1,385 473 106 7,208 194,580 88 717,053
41895 Dark-Inamorato 440 5,706 1,453 616 67 7,842 204,720 52 717,003
41896 Zenkrad__BR 397 3,232 1,120 435 87 4,874 147,330 76 716,973
41897 ReCNPer 410 3,739 1,178 462 102 5,481 163,605 138 716,972
41898 burketech 464 6,660 1,761 573 110 9,104 237,300 79 716,961

Leaderboard Options