• trophies earned 1,916,250,490
  • Players tracked 1,366,298
  • PSN Games 26,571
  • Cheaters Removed 6,200

PSN Leaderboard

Ranking # PSN ID
278201 russialife 209 794 157 25 1 977 19,170 1 71,030
278201 Maurice037 152 431 89 17 0 537 10,665 0 71,030
278201 qModii 200 635 114 23 1 773 15,315 0 71,030
278201 LKKSlayer 203 588 126 36 2 752 16,440 2 71,030
278201 tovemo 190 404 117 40 3 564 14,070 2 71,030
278201 Boypablop 203 641 108 41 0 790 16,545 0 71,030
278202 BulleT_IraQ 172 267 87 42 7 403 12,495 6 71,029
278202 ILuxeruv 215 733 129 61 5 928 21,855 5 71,029
278202 mariomato9 182 420 128 26 3 577 13,380 1 71,029
278202 Niels_en_Lars 169 447 111 24 0 582 12,195 0 71,029
278203 BurnCrow70599 238 1,052 261 66 9 1,388 32,250 11 71,028
278203 Geomar2002 198 519 142 31 0 692 14,835 0 71,028
278203 So-Easy-To-Kill 200 537 114 40 0 691 15,075 0 71,028
278203 Silver_Nimor 166 431 104 26 0 561 11,925 0 71,028
278203 LuquiF- 182 493 106 31 0 630 13,365 0 71,028
278203 AlwaysSteams 188 523 126 25 0 674 13,875 0 71,028
278204 gasgas35 201 572 131 24 3 730 15,570 2 71,027
278204 FanDelGodku_ 193 601 110 23 0 734 14,385 1 71,027
278205 VtunSane 202 533 132 43 1 709 16,125 0 71,026
278206 venom095 232 1,163 218 50 4 1,435 29,685 4 71,025
278206 thenolan88 217 850 172 41 4 1,067 22,800 3 71,025
278206 i-soran 203 716 111 25 1 853 16,620 0 71,025
278206 Benja_CorBu404 211 875 139 32 0 1,046 20,175 0 71,025
278206 Voideen_sk 200 505 129 30 4 668 15,345 2 71,025
278207 Poseidon05 208 669 176 23 5 873 18,885 4 71,024
278207 LeugimrktU 205 626 139 40 1 806 17,460 1 71,024
278208 AxelC 220 1,047 177 33 0 1,257 23,985 0 71,022
278208 Davi_Fuku 205 610 118 40 3 771 17,190 1 71,022
278208 kind_sponge947 168 456 95 27 0 578 12,120 0 71,022
278208 LeandrooARG-YT 200 598 112 27 2 739 15,360 0 71,022
278208 domi851027 202 658 121 28 0 807 16,020 0 71,022
278209 ViiPeRz_Justinn 196 496 135 31 1 663 14,580 0 71,021
278209 Pakuu12-_- 201 585 122 33 0 740 15,405 0 71,021
278209 shieldbolt 181 469 93 35 1 598 13,275 1 71,021
278209 Massotan 217 783 189 52 2 1,026 22,695 1 71,021
278210 ALiEN987 182 559 111 18 0 688 13,335 0 71,020
278210 AndrewMufford 209 813 187 18 0 1,018 19,425 0 71,020
278210 Ivanport_ 210 728 151 38 3 920 19,770 2 71,020
278210 Jose_Martinez_YT 204 753 121 23 0 897 16,995 0 71,020
278210 Gonzpp03 208 740 121 34 3 898 18,690 1 71,020
278210 Fallen_ProSz 163 342 97 37 1 477 11,670 0 71,020
278211 killmonger1803 214 805 197 31 3 1,036 21,675 4 71,019
278212 Sledgstone 211 841 149 30 1 1,021 20,085 3 71,018
278212 Nes13 159 479 78 20 0 577 11,325 0 71,018
278212 bullseye1002 164 462 103 19 0 584 11,730 0 71,018
278212 URIPOOL 177 494 90 28 1 613 12,930 1 71,018
278212 tiin17mjj 210 676 135 39 7 857 19,800 4 71,018
278212 Sacha_Castillo 160 325 119 33 0 477 11,415 0 71,018
278213 Abu_9a6oor 178 495 108 23 1 627 13,035 1 71,017
278213 CKGC_Dylan 165 404 99 24 2 529 11,790 1 71,017

Leaderboard Options