• trophies earned 1,928,382,008
  • Players tracked 1,369,457
  • PSN Games 26,759
  • Cheaters Removed 6,213

PSN Leaderboard

Ranking # PSN ID
265651 tskshigueo 223 888 163 52 9 1,112 25,590 5 84,280
265651 ord2004 186 478 136 27 0 641 13,680 0 84,280
265651 LuPacioo 198 516 122 38 0 676 14,820 0 84,280
265651 namsko93Z 156 416 105 18 0 539 11,010 0 84,280
265651 cactus_Jack_2077 203 590 121 40 1 752 16,380 0 84,280
265652 twvxr 205 509 150 37 6 702 17,265 3 84,279
265652 o_3Dx 107 255 64 6 1 326 6,585 1 84,279
265652 Mathew678732 202 642 127 26 1 796 16,080 1 84,279
265653 alpermiller 229 981 233 54 6 1,274 28,365 5 84,278
265653 jimifer99 211 847 158 30 0 1,035 20,145 0 84,278
265653 matute_180 217 1,026 152 32 0 1,210 22,830 0 84,278
265654 ID7MlI- 212 588 158 58 6 810 20,580 5 84,277
265654 Starliyte 207 404 134 79 3 620 18,090 1 84,277
265654 FaZe_Nokgodf 211 606 157 59 4 826 20,310 2 84,277
265654 AnimeBeastSeeker 205 714 141 28 0 883 17,460 0 84,277
265654 xXdinahlanceXx 207 632 134 49 1 816 18,210 1 84,277
265655 TGSAlfster 201 519 134 40 1 694 15,705 0 84,276
265655 natsuki_3q12 208 663 139 46 2 850 18,855 2 84,276
265655 ARIANPLAY2 200 590 133 26 0 749 15,180 0 84,276
265655 temp-4396359854 202 615 135 33 0 783 16,245 0 84,276
265656 gamingpug572away 215 873 170 33 3 1,079 22,065 2 84,275
265657 KoalaMRPL 210 678 142 50 2 872 19,530 2 84,274
265657 marcoss-p 214 863 158 37 1 1,059 21,315 0 84,274
265657 joehadi2007 208 755 140 35 0 930 18,675 0 84,274
265657 FiidRaLY 191 548 114 28 0 690 14,160 0 84,274
265657 SGI2 180 491 110 28 0 629 13,185 0 84,274
265657 Kingleopard10 200 555 117 35 0 707 14,985 1 84,274
265657 ARGARPLAY_2020 214 856 168 40 0 1,064 21,480 0 84,274
265657 oxc 226 1,132 219 30 2 1,383 26,850 2 84,274
265658 Jesupro_HD 207 666 145 40 1 852 18,240 0 84,273
265658 Luucass_19 202 557 121 44 1 723 16,245 2 84,273
265658 SuperBackstaber 197 594 107 25 1 727 14,670 2 84,273
265658 juancoolgaming 208 708 162 34 1 905 18,840 2 84,273
265658 Man-meneer 211 845 145 34 0 1,024 20,085 0 84,273
265658 m0thw1ngs 183 419 112 39 1 571 13,455 1 84,273
265658 FredoxyGrimm 192 421 111 45 2 579 14,295 2 84,273
265658 Bonjour_hein 209 804 147 28 1 980 19,290 1 84,273
265658 huargo_734 219 830 193 40 6 1,069 23,640 2 84,273
265658 estebanfabbro 182 417 112 42 0 571 13,395 0 84,273
265658 dighost_14 206 559 125 50 4 738 17,835 1 84,273
265659 OptimusPrimeBr 224 1,074 165 40 5 1,284 26,160 5 84,272
265659 FL_itay 181 581 93 20 0 694 13,305 0 84,272
265659 Xerki_YT 201 499 130 46 0 675 15,525 1 84,272
265659 Frutsi_de_uva2 211 668 155 53 2 878 20,040 3 84,272
265660 ETHANHES219 181 580 94 19 0 693 13,230 0 84,271
265660 JEZPlimon2020 204 560 154 43 0 757 16,890 1 84,271
265660 CTX-Nachofmd 201 486 154 41 0 681 15,600 0 84,271
265660 BreezyExtortion 206 573 169 44 1 787 17,925 1 84,271
265660 gangxxl 184 533 109 25 0 667 13,515 0 84,271
265660 dominant_fence8 210 735 129 51 1 916 19,785 0 84,271

Leaderboard Options