• trophies earned 1,914,363,501
  • Players tracked 1,365,650
  • PSN Games 26,552
  • Cheaters Removed 6,177

PSN Leaderboard

Ranking # PSN ID
242001 ImBusyRolling 248 1,427 304 61 3 1,795 36,915 4 108,122
242001 temp-755740 216 611 191 48 10 860 22,215 4 108,122
242001 Xx_davidfifa_xX 214 839 183 40 0 1,062 21,675 0 108,122
242001 Chiocc 203 588 136 35 1 760 16,350 1 108,122
242001 trovovolcan 218 818 202 54 0 1,074 23,190 0 108,122
242001 Respect_Leothug 153 441 74 18 1 534 10,755 2 108,122
242001 RoanfexBR 222 960 183 49 3 1,195 25,200 1 108,122
242001 G6B_Meliodas0550 222 917 193 55 2 1,167 25,095 1 108,122
242002 kris_fun 231 1,279 221 32 1 1,533 28,995 0 108,121
242002 FrancoMurua2016 213 720 182 49 1 952 20,970 0 108,121
242003 TracK_AnD_TracE 244 1,148 278 66 12 1,504 35,100 10 108,120
242003 ELVARELA234 242 1,026 277 79 11 1,393 34,110 11 108,120
242003 Babybird803 226 956 223 56 2 1,237 26,670 1 108,120
242003 Juanansal 256 1,352 299 86 11 1,748 40,290 10 108,120
242003 NicolasDK_ 222 1,081 177 37 0 1,295 24,855 0 108,120
242004 AndreWyze 248 1,439 274 62 4 1,779 36,585 4 108,119
242004 trini_krayz 251 1,277 285 81 11 1,654 38,295 6 108,119
242004 Astral_Monkey77 217 809 168 54 2 1,033 22,635 1 108,119
242004 Grinakola 212 723 167 42 3 935 20,535 4 108,119
242004 polp2t 213 902 128 35 1 1,066 20,820 1 108,119
242005 AOkatyp 231 974 206 62 9 1,251 29,070 15 108,118
242005 Metoaga 249 1,206 286 75 12 1,579 37,020 7 108,118
242005 Solostone1 207 621 166 29 4 820 18,105 2 108,118
242005 Muckamuck- 228 1,177 203 41 1 1,422 27,735 1 108,118
242005 HectorHbo 219 836 195 47 4 1,082 23,820 3 108,118
242006 anavilsint 224 1,115 200 38 0 1,353 26,145 0 108,117
242006 DAN--BROWN 222 809 226 46 6 1,087 24,855 2 108,117
242006 veloz851toro 228 861 204 78 6 1,149 27,855 4 108,117
242007 ZionFada 209 762 153 35 0 950 19,170 0 108,116
242008 djWHEAT 237 1,375 211 45 3 1,634 31,905 2 108,115
242008 Cspoon11 213 680 171 58 1 910 20,850 1 108,115
242009 Bosslacha 233 943 225 67 10 1,245 29,925 8 108,114
242009 bill7841 225 881 205 67 4 1,157 26,595 3 108,114
242010 Fysty-08 212 752 177 42 0 971 20,370 1 108,113
242011 FEY727 222 817 164 59 9 1,049 25,185 17 108,111
242011 CrazyDiamondR34 216 799 199 42 2 1,042 22,335 2 108,111
242011 Space_Idriss 211 776 165 40 0 981 20,190 0 108,111
242011 AEJ 228 1,065 227 49 2 1,343 27,795 3 108,111
242011 bayeta-oeste17 212 531 150 69 7 757 20,775 4 108,111
242012 iGloDz__ 217 754 184 55 3 996 22,680 3 108,110
242012 BTL_Jerome 213 778 166 46 1 991 21,090 1 108,110
242013 shawnlreed 60 59 20 20 1 100 3,585 1 108,109
242013 Gotloku_85 211 643 142 51 6 842 20,295 1 108,109
242014 MCBola416 229 833 231 73 8 1,145 28,395 5 108,108
242015 ChopperFromChina 246 1,248 257 77 8 1,590 35,760 7 108,107
242016 Teju_1702 250 1,109 295 89 14 1,507 37,695 9 108,106
242016 mikeysc113 213 886 170 27 0 1,083 20,820 0 108,106
242016 franco33 204 770 106 24 0 900 16,890 0 108,106
242016 McArci17 218 903 171 47 1 1,122 23,205 0 108,106
242017 QKHV 708 6,230 2,992 4,162 518 13,902 713,190 512 108,105

Leaderboard Options