• trophies earned 1,911,876,493
  • Players tracked 1,364,726
  • PSN Games 26,484
  • Cheaters Removed 6,167

PSN Leaderboard

Ranking # PSN ID
230051 Kilaude 248 1,652 231 57 0 1,940 36,840 0 121,031
230051 ZanellatoAL 243 1,154 297 70 6 1,527 34,320 6 121,031
230051 ButStalion6 223 753 244 56 6 1,059 25,455 4 121,031
230052 ImTeeqzoo- 221 875 197 61 1 1,134 24,825 1 121,030
230053 eletr0rgaxmo 230 1,004 212 79 0 1,295 28,530 1 121,029
230054 TR_BENJA-_- 205 563 148 46 1 758 17,325 1 121,028
230054 sufiiii-klk 212 725 157 50 1 933 20,385 2 121,028
230054 dubwiser 245 1,601 236 43 1 1,881 35,265 1 121,028
230055 x_Fidel_x18 225 945 198 51 6 1,200 26,505 3 121,027
230055 alphabravo301 251 1,322 274 84 9 1,689 38,310 4 121,027
230056 andy801119 257 1,090 285 85 28 1,488 40,950 29 121,026
230056 LaBestiaVengador 224 830 217 62 4 1,113 25,740 3 121,026
230057 Innuendo90 248 1,569 264 54 2 1,889 36,915 2 121,025
230057 Return_of_Stella 237 1,198 252 55 4 1,509 31,680 3 121,025
230057 Rye_1110 240 1,476 212 52 0 1,740 33,180 0 121,025
230058 ThiagoTronix11 208 637 129 48 3 817 18,645 1 121,024
230058 Helibro21 217 802 220 38 3 1,063 22,950 1 121,024
230059 TNSOUSA 211 741 175 39 1 956 20,175 1 121,023
230059 alexelprodeelite 228 1,047 214 54 3 1,318 27,885 1 121,023
230060 mgara_7 216 846 176 43 1 1,066 22,140 0 121,022
230060 Spev 244 1,390 262 63 2 1,717 34,980 0 121,022
230060 AlexProKiller845 222 937 218 44 1 1,200 24,855 1 121,022
230061 JohnCross9 225 1,002 229 48 1 1,280 26,520 0 121,021
230062 ChcCt8 234 1,237 218 44 4 1,503 30,255 2 121,020
230062 lypynwa 228 1,026 205 50 6 1,287 27,840 4 121,020
230062 HermanosLideres 231 691 248 65 18 1,022 29,055 9 121,020
230062 Haineuse 211 794 172 33 0 999 20,040 1 121,020
230063 oejen 219 820 200 49 4 1,073 23,910 1 121,019
230064 kokitoguns 224 1,063 175 52 1 1,291 26,175 0 121,018
230065 Toxir- 229 1,009 228 61 3 1,301 28,365 1 121,017
230066 kandul88 258 1,465 319 74 10 1,868 41,205 5 121,016
230066 CallmeJibs 238 1,314 236 49 3 1,602 32,100 2 121,016
230067 Shadow_Bullss 215 749 194 52 0 995 21,735 0 121,015
230068 i-SAMAN- 227 1,016 209 49 5 1,279 27,420 3 121,014
230068 Angryface 248 1,509 276 63 1 1,849 36,885 1 121,014
230068 dp1999 223 1,111 182 33 1 1,327 25,395 1 121,014
230068 baumann29_ 227 1,053 234 48 1 1,336 27,435 2 121,014
230069 Bryant_DeLaRosa 229 1,172 199 39 4 1,414 28,260 2 121,013
230069 Royal-_-KiIIa 240 1,472 237 44 0 1,753 33,150 0 121,013
230070 FutureSK2020 243 837 246 94 21 1,198 34,695 14 121,012
230070 FIDI_rex 235 1,101 244 73 1 1,419 30,705 1 121,012
230071 IVAN_WTF_15 221 801 217 58 3 1,079 24,645 3 121,011
230071 megandres22 205 597 164 29 3 793 17,385 2 121,011
230071 zerojay23 213 852 136 32 4 1,024 20,940 4 121,011
230072 YTB_KAYENGAMING 216 758 197 55 1 1,011 22,530 1 121,010
230072 orizonte1 230 1,210 210 44 1 1,465 28,710 1 121,010
230073 Underutters25 221 757 246 58 2 1,063 24,555 3 121,009
230074 qFnBH 226 928 214 59 4 1,205 26,850 2 121,008
230074 ViviiSpeciale77 229 1,070 242 49 2 1,363 28,320 3 121,008
230074 FireStone97180 198 461 118 38 3 620 14,775 1 121,008

Leaderboard Options