• trophies earned 1,892,698,067
  • Players tracked 1,358,599
  • PSN Games 25,892
  • Cheaters Removed 6,096

PSN Leaderboard

Ranking # PSN ID
51 zhengjq 855 22,443 7,826 3,606 798 34,673 1,135,365 859 5,316,277
52 Giqh 825 22,911 8,056 2,718 700 34,385 1,039,965 903 5,311,305
53 DW-UltraFan 1,096 32,987 14,410 10,412 534 58,343 2,024,385 814 5,303,334
54 bcr978 791 18,252 6,997 3,086 583 28,918 936,330 803 5,303,100
55 PrinceOfPeace 777 19,272 6,966 2,447 605 29,290 899,790 715 5,271,377
56 Alukard_oo 797 20,266 6,758 2,893 618 30,535 952,500 726 5,255,568
57 Jeankarlo 811 22,299 7,498 2,655 660 33,112 996,375 784 5,232,589
58 jimmysmith 882 23,902 8,749 4,204 733 37,588 1,219,260 906 5,229,638
59 Ecks 827 19,244 7,643 3,856 600 31,343 1,044,990 903 5,229,001
60 hg433 893 26,520 9,269 3,655 836 40,280 1,255,620 661 5,228,996
61 Mrs_Kruemmel 1,019 27,448 10,234 7,167 1,169 46,018 1,714,470 1,361 5,228,723
62 edhunter10 753 18,950 6,295 2,317 513 28,075 835,530 741 5,218,990
63 peacock2012 870 26,480 8,959 2,955 835 39,229 1,182,420 889 5,193,147
64 iII_DiK--tator 925 28,153 10,300 3,882 954 43,289 1,366,875 1,090 5,148,918
65 TOMUS0306 879 24,717 9,019 3,633 804 38,173 1,209,495 925 5,121,361
66 TheYuriG 762 19,235 6,689 2,306 536 28,766 857,535 720 5,096,469
67 JorgeSleep 732 15,080 6,053 2,476 487 24,096 776,730 716 5,082,102
68 scidpro 785 19,627 6,583 2,894 560 29,664 920,355 733 5,077,593
69 DanZorg420 696 15,810 5,419 2,100 312 23,641 682,320 448 5,073,295
70 Spike-Minoda666 836 22,777 8,031 3,336 645 34,789 1,076,325 640 5,072,255
71 ThatDrunkGuy 736 18,726 6,138 2,073 457 27,394 788,700 588 5,044,604
72 Gxrqy 774 20,241 6,948 2,304 570 30,063 890,415 849 5,029,492
73 BrozYn88 2,497 89,431 57,187 73,554 9,119 229,291 12,412,635 9,995 5,021,703
74 Executioner0 785 19,875 6,917 2,842 531 30,165 920,715 714 5,004,682
75 Zeke_5127 738 16,377 5,793 2,415 523 25,108 793,695 492 4,999,271
76 alikismailov 990 24,819 10,119 6,517 1,122 42,577 1,598,985 1,234 4,979,024
77 temp-910724 1,101 26,572 13,645 9,695 1,225 51,137 2,047,980 2,063 4,942,324
78 chris_play1 2,469 88,897 56,349 71,303 8,944 225,493 12,124,395 9,464 4,929,474
79 Da-Eastside 997 27,635 11,750 5,825 1,118 46,328 1,626,675 1,160 4,924,484
80 APCGrayLocked 879 20,063 8,933 4,494 786 34,276 1,209,195 1,065 4,906,198
81 Grie-ver-wolf 906 22,027 9,257 5,201 736 37,221 1,297,005 1,063 4,896,239
82 RAPHIK47 856 23,173 8,174 3,721 702 35,770 1,138,305 869 4,895,701
83 calcifer32 1,357 35,236 19,052 16,629 2,323 73,240 3,293,610 2,571 4,875,836
84 TheLordArived 870 26,045 8,815 3,056 838 38,754 1,181,565 925 4,866,227
85 LegoTheDevil 853 24,809 8,535 2,914 790 37,048 1,127,445 880 4,852,935
86 xLukk 1,201 38,426 18,192 9,570 1,711 67,899 2,496,750 2,132 4,849,569
87 Diddi89 2,493 96,105 58,363 71,202 9,226 234,896 12,368,445 9,261 4,839,674
88 caro3c-gabber9 2,591 98,733 63,766 78,737 9,801 251,037 13,420,605 10,456 4,832,506
89 jimbob12345678 817 20,933 7,671 3,057 654 32,315 1,015,455 972 4,807,602
90 Aidan_sam 785 18,210 6,692 3,051 578 28,531 921,900 774 4,807,369
91 duck360 1,757 48,901 26,796 33,368 4,284 113,349 5,825,715 4,256 4,798,455
92 JkarBr 714 13,300 5,488 2,443 482 21,713 728,610 597 4,785,710
93 BeautifulTorment 813 19,574 7,445 3,298 632 30,949 1,003,380 956 4,775,014
94 TiamaTiK 833 20,782 7,738 3,397 720 32,637 1,065,600 788 4,765,949
95 McSporkin 1,101 26,165 11,260 10,807 1,147 49,379 2,047,005 1,394 4,758,194
96 snypaz26 871 23,909 8,113 3,717 833 36,572 1,186,455 910 4,755,783
97 saintdave- 955 25,612 10,651 5,481 931 42,675 1,476,300 1,049 4,751,708
98 icfeds 875 26,285 8,886 3,171 842 39,184 1,198,845 943 4,736,500
99 C_A_EViL-SKiLLZ 855 24,913 8,438 2,993 791 37,135 1,133,505 856 4,731,102
100 the_lennoks 759 19,947 6,362 2,087 572 28,968 849,495 626 4,717,579

Leaderboard Options